At Rexel Atlantic, we pride ourselves on being your go-to electrical wholesaler, dedicated to delivering top-notch service to the electrical industry. If you are interested in opening a trade account and beginning a discussion with us, simply Register here . If you are a direct-to-consumer customer, we invite you to explore Orka.ca by clicking here . We look forward to serving you!
Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a fixed quote in your cart. If you add this product to cart, all quoted products will be removed. Please complete the order for your quote first and add this product to the cart afterwards.
Or click the button below to replace your current cart with this product.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Others | |
| Material | aluminium |
|---|---|
| Width | 648 mm |
| Height | 719 mm |
| Weight | 137.44 kg |
| Depth | 627 mm |
| Efficiency | 98.28 % 35 % 75.0 °C |
| Primary Voltage | 480 V delta |
| Secondary Voltage | 208Y/120 V |
| Temperature Rise | 150 °C |
| Number Of Mounting Holes | 4 Ø: 13 mm |
| Transformer Type | energy efficient |
| Inrush Current | 536 A |
| Noise Level | 3 dB NEMA ST-20 |
| Degree Of Protection | UL type 2 |
| Packaging Made With Recycled Cardboard | No |
| Reach Regulation | Free of Substances of Very High Concern above the threshold |
| Circularity Profile | N/A |
| Mercury Free | Yes |
| Packaging Without Single Use Plastic | Yes |
| Toxic Heavy Metal Free | Yes |
| Reach Free Of Svhc | Yes |
| Net Weight | 137.44 kg |
| Product Or Component Type | transformer |
| Electrical Connection | 2 Hole Nema Pad primary 11.1 mm |
| Halogen Content Performance | Halogen free plastic parts product |
| Range Of Product | Square D |
|---|---|
| Rohs Exemption Information | Yes |
| Ambient Air Temperature For Operation | 40-40 °C |
| Network Number Of Phases | 3 phases |
| Environmental Disclosure | ENVPEP1604028EN |
| Device Short Name | DOE 2016 |
| Standards | UL 1561 |
| [Uimp] Rated Impulse Withstand Voltage | 10 kV |
| Pvc Free | Yes |
| Network Frequency | 60 Hz |
| Device Application | low voltage electrical distribution |
| Mounting Support | floor |
| Rated Operational Power In Va | 30 kVA |
| X/R Ratio | 0.49 |
| Percentage Reactance | 1.58% |
| Average Ambient Air Temperature For Operation | 30 °C |
| Type Of Cooling | natural convection |
| Percentage Impedance Voltage | 3.80% |
| [Ipk] Rated Peak Withstand Current | 2.19 kA |
| Tap Loss | 80 no load (core loss) |
| Continuous Thermal Current Rating Factor | 372 16.6 % |
| Box Number | 18M |
| Number Of Tap-Offs | 2 2.5 % FCAN |
| Primary Operational Current | 36.08-36.08 A 83.27 A 30 kVA |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.