Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
Sign in to view your price
$183.95 / EATo view pricing, availability, and special offering, click the button below and log in.
This product is no longer available to purchase.
Min: 1 EA
IEC Contactors | |
Unit Qty. | 1 |
---|---|
Inductive Ampere | 9 AMPERE (AC-3) |
Resistive Ampere | 20 AMPERE (AC-1) |
Auxiliary Contact | 1NO-1NC |
Phase | 1 or 3 PHASE |
Poles | 3 POLE |
Description | NON-REVERSING CONTACTOR w/TOUCH-SAFE TERMINALS |
Mfr Part # | LC1D09G7 |
Manufacture | SCHNEIDER |
Brand Name | TELEMECANIQUE |
Csa / Ul Approved | CSA/UL APPROVED |
Unit of Measure | EACH |
Coil Voltage | 120 VAC AT 50/60 HZ |
Amps | 9 AMP |
Height | 3.03 In. (77mm) HIGH |
HP / Volts | 7.5 HP @ 600VAC |
Multiple Order Qty. | 0.75 Lbs. / EACH |
NEMA / IP | OPEN |
NEMA / Iec Rated | IEC RATED |
Coil Volts | 120VAC |
Cycle | 50/60 Hz. |
Weight/Per | 0.75 Lbs./EACH |
Power Rating/Voltage | 0.5 HP AT 115 VAC, 1 HP AT 230 VAC 1 PHASE 2 HP AT 200/230 VAC, 5 HP AT 460 VAC, 7.5 HP AT 575 VAC 3 PHASE |
Pkg Width | 11.7 |
---|---|
Mfrcode | SQD |
Mfr UNSPSC | 39121529 |
Mfr Fullname | SQUARE D/TELEMECANIQUE |
Product Name | CONTACTOR |
Pkg Weight | .8 |
Pkg Weight UOM | LB |
Pkg Type | PK |
Pkg Qty | 1 |
Pkg UOM | EA |
Pkg Length | 15.7 |
Catalog Number | LC1D09G7 |
Pkg Height | 5.8 |
Pkg Volume | 26.048 |
Pkg Volume UOM | IN |
Type | NON REVERSING |
Approval | UL, CSA, ASE, BV, DEMKO, DNV, FI, NEMKO, RINA, RRS, SEMKO |
Width | 1.77 In. (45mm) WIDE |
Number Of Poles | 3 |
Enclosure | OPEN |
Depth | 3.30 In. (84mm) DEEP |
Construction Standard | IEC |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.