Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Rexel Atlantic and its partners use cookies and similar technologies on this site. Some cookies are essential for the site to function and do not require your consent. Others are optional and require your consent.
Optional cookies enable us to personalize features, measure site audience, analyze user behavior to improve the site, and deliver personalized advertising. These cookies and other technologies collect information about you, your preferences or your device, and in some cases may be shared with partners. The latter may combine them with information that you have provided to them or that they have collected through their services.
By clicking “Accept All,” you agree to the use of all cookies as described, which are detailed by clicking “Manage”.
By clicking “Reject All,” no optional cookies will be used but your user experience will be impacted, and you will not have access to personalized offers. It will not impact your browsing data.
By clicking “Manage”, you will be able to see details about all the cookies we use, their purpose, and accept or decline cookies individually -except for essential ones.
You can update your preferences or withdraw your consent at any time by clicking the “Cookie Settings” link at the bottom of the page. For more information, please read our Privacy Policy.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a fixed quote in your cart. If you add this product to cart, all quoted products will be removed. Please complete the order for your quote first and add this product to the cart afterwards.
Or click the button below to replace your current cart with this product.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Circuit Breakers & Accessories | |
| PRODUCT NAME | PowerPact R |
|---|---|
| Length | 35 mm |
| Width | 16.54 in |
| Height | 16.24 in |
| WEIGHT | 52 lbs |
| Control Type | operating handle |
| DEPTH | 14.49 in |
| Range | PowerPact |
| NUMBER OF SLOTS | 2 auxiliary switch OF plug-in) |
| Circuit Breaker Application | HACR rated |
| Breaking Capacity | AIR 100 kA 240 V AC 50/60 Hz UL 489 |
| Packaging Made With Recycled Cardboard | No |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Circularity Profile | ENVEOLI2206034EN |
| Mounting Mode | unit mount busbar) |
| Mercury Free | Yes |
| Packaging Without Single Use Plastic | No |
| Poles Description | 3P |
| Net Weight | 52 lb(US) |
| Product Certifications | UL |
| [In] Rated Current | 2000-2000 A |
| Product Or Component Type | circuit breaker |
| Electrical Connection | busbar connection, line |
| Halogen Content Performance | Halogen free plastic parts product |
| Tightening Torque | 62-62 N.m 50-400 mm² AWG 1/0...750 kcmil) |
| Awg Gauge | AWG 3/0...750 kcmil aluminum/copper |
| Rohs Exemption Information | Yes |
| Ambient Air Temperature For Operation | -25-70 °C |
| [Ue] Rated Operational Voltage | 600 V AC 50/60 Hz UL 489 |
|---|---|
| Environmental Disclosure | ENVPEP2206034EN |
| Carbon Footprint (Kg Co2 Eq, Total Life Cycle) | 6494.682575 |
| Ip Degree Of Protection | IP40 |
| Standards | UL |
| Ambient Air Temperature For Storage | -50-85 °C |
| [Uimp] Rated Impulse Withstand Voltage | 8 kV IEC 60947-2 |
| [Ui] Rated Insulation Voltage | 750 V IEC 60947-2 |
| Pvc Free | Yes |
| Operating Altitude | < 2000 m without derating |
| Network Frequency | 50/60 Hz |
| Removable Battery | Yes |
| Device Application | distribution |
| Mounting Support | busbar |
| Utilisation Category | category A |
| Wire Stripping Length | 35 mm |
| Quality Labels | CE |
| Pollution Degree | 3 IEC 60947-1 |
| Suitability For Isolation | yes IEC 60947-2 |
| Continuous Current Rating | 80% |
| Quantity Per Set | 1 |
| Terminal Identifier | AL2500RK |
| Local Signalling | alarm 1 LED yellow)long-time pick up) |
| [Ics] Rated Service Breaking Capacity | 35 kA 240 V AC 50/60 Hz IEC 60947-2 |
| Breaking Capacity Code | J |
| Trip Unit Technology | electronic, ammeter, MicroLogic 6.0 A, LSIG |
| Trip Unit Name | MicroLogic 6.0 A |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.