At Rexel Atlantic, we pride ourselves on being your go-to electrical wholesaler, dedicated to delivering top-notch service to the electrical industry. If you are interested in opening a trade account and beginning a discussion with us, simply Register here . If you are a direct-to-consumer customer, we invite you to explore Orka.ca by clicking here . We look forward to serving you!
Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a fixed quote in your cart. If you add this product to cart, all quoted products will be removed. Please complete the order for your quote first and add this product to the cart afterwards.
Or click the button below to replace your current cart with this product.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Busbar Power Distribution System | |
| Mfrcode | SQD |
|---|---|
| Catalog Number | 9007C62B2 |
| Mfr UNSPSC | 39121509 |
| Product Name | LIMIT SWITCH |
| Mfr Fullname | SQUARE D/TELEMECANIQUE |
| Pkg Weight | 1.27 |
| Pkg Weight UOM | LB |
| Pkg Type | PK |
| Pkg Qty | 1 |
| Pkg UOM | EA |
| Pkg Length | 8.5 |
| Pkg Width | 5.6 |
| Pkg Height | 4.7 |
| Pkg Volume | 18.144 |
| Pkg Volume UOM | IN |
| Type | HEAVY DUTY, PLUG IN |
| Additional Information | FEATURES OILTIGHT, WATER TIGHT |
| Approval | UL, CSA, CE |
| Width | 1.55 In. (39mm) WIDE |
| Operation Type | CLOCKWISE, SPRING RETURN |
| Operating Temperature | -20 TO 185 DEG F |
| Enclosure | NEMA 1/2/4/6/6P/12/13, IP65, IP66, IP67 |
| Body Material | DIECAST ZINC ALLOY |
| Contact Configuration | DPDT-2NO-2NC |
|---|---|
| Contact Rating | 600 VAC 10 AMPERE, 600 VDC 1 AMPERE |
| Connection type | 1/2 INCH NPT CONDUIT |
| Depth | 2.50 In. (64mm) DEEP |
| Operating Force | 4 LB-INCH |
| Total Travel | 90 DEG |
| Pretravel | 10 DEG |
| Differential Travel | 4 DEG |
| Description | INDUSTRIAL TYPE C STANDARD BOX PLUG-IN LEVER ARM LIMIT SWITCH |
| Mfr Part # | 9007C62B2 |
| Manufacture | SCHNEIDER |
| Brand Name | SQUARE D |
| Csa / Ul Approved | CSA/UL APPROVED |
| Unit of Measure | EACH |
| Carton Qty. | 10 |
| Height | 4.02 In. (102mm) HIGH |
| Min Operating Temp or PSI | MINUS 28.9 Deg. C (-20 Deg. F) Min. |
| Max Operating Temp or PSI | 85 Deg. C (185 Deg. F) Max. |
| NEMA / IP | 'NEMA 4, 12 & 13 |
| Return Function | STANDARD PRE-TRAVEL SPRING RETURN |
| # & Type of Contacts | 2-N.O. 2-N.C. |
| Weight/Per | 1.24 Lbs./EACH |
| Actuator/Head Type | ROTARY LEVER |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.