At Rexel Atlantic, we pride ourselves on being your go-to electrical wholesaler, dedicated to delivering top-notch service to the electrical industry. If you are interested in opening a trade account and beginning a discussion with us, simply Register here . If you are a direct-to-consumer customer, we invite you to explore Orka.ca by clicking here . We look forward to serving you!
Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a fixed quote in your cart. If you add this product to cart, all quoted products will be removed. Please complete the order for your quote first and add this product to the cart afterwards.
Or click the button below to replace your current cart with this product.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Others | |
| Width | 30.5 cm |
|---|---|
| PRODUCT NAME | PowerLogic EM4000 |
| Height | 33.5 cm |
| WEIGHT | 4 kg |
| Enclosure Type | NEMA type 1 |
| Display Type | backlit LCD |
| DEPTH | 5.5 cm |
| Device Mounting | wall mounted |
| Sampling Rate | 256 samples/cycle |
| Range | PowerLogic |
| Number Of Inputs | 2 pulse |
| Packaging Made With Recycled Cardboard | No |
| Circularity Profile | ENVEOLI111006EN |
| Mounting Mode | wall mount |
| Packaging Without Single Use Plastic | No |
| Net Weight | 4 kg |
| Product Certifications | UL |
| Product Or Component Type | multi-circuit energy meter |
| Ambient Air Temperature For Operation | -40-70 °C |
| Environmental Disclosure | ENVPEP111007EN |
| Weee | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| [Us] Rated Supply Voltage | 120 V AC 60 Hz |
|---|---|
| Device Short Name | EM4033 |
| Standards | ANSI/TIA-968-A : 2002 |
| Ambient Air Temperature For Storage | -40-70 °C |
| Operating Altitude | <= 3000 m |
| Relative Humidity | 90-90 % 40-40 °C |
| Network Frequency | 60 Hz |
| Communication Port Support | RJ45 ETHERNET |
| Communication Port Protocol | BACnet IP |
| Device Application | sub billing |
| Pollution Degree | 2 |
| Type Of Installation | indoor installation |
| Type Of Measurement | current per phase, rms |
| Energy Management | sub billing and cost allocation |
| Measurement Accuracy | +/- 0.5 % of the measuring range |
| Communication Of Data | voltage |
| Power Monitoring | basic instrumentation |
| Measurement Voltage | 80-480 V without PTs |
| Messages Display Capacity | 2 lines of 16 characters |
| Analogue Input Type | solid core CT 0.333 V24 x single pole |
| Power Quality Analysis | compliance monitoring |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.