Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Rexel Atlantic and its partners use cookies and similar technologies on this site. Some cookies are essential for the site to function and do not require your consent. Others are optional and require your consent.
Optional cookies enable us to personalize features, measure site audience, analyze user behavior to improve the site, and deliver personalized advertising. These cookies and other technologies collect information about you, your preferences or your device, and in some cases may be shared with partners. The latter may combine them with information that you have provided to them or that they have collected through their services.
By clicking “Accept All,” you agree to the use of all cookies as described, which are detailed by clicking “Manage”.
By clicking “Reject All,” no optional cookies will be used but your user experience will be impacted, and you will not have access to personalized offers. It will not impact your browsing data.
By clicking “Manage”, you will be able to see details about all the cookies we use, their purpose, and accept or decline cookies individually -except for essential ones.
You can update your preferences or withdraw your consent at any time by clicking the “Cookie Settings” link at the bottom of the page. For more information, please read our Privacy Policy.
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a fixed quote in your cart. If you add this product to cart, all quoted products will be removed. Please complete the order for your quote first and add this product to the cart afterwards.
Or click the button below to replace your current cart with this product.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Miscellaneous Breakers | |
| PRODUCT NAME | PowerPact B |
|---|---|
| Length | 20 mm |
| Width | 54 mm |
| Height | 137 mm |
| WEIGHT | 0.769 kg |
| Control Type | toggle |
| DEPTH | 80 mm |
| Range | PowerPact |
| Colour | grey RAL 7016) |
| NUMBER OF SLOTS | 1 auxiliary switch OF plug-in) |
| Circuit Breaker Application | HACR rated |
| Breaking Capacity | 25 kA 208Y/120 V AC 50/60 Hz UL 489 |
| Packaging Made With Recycled Cardboard | Yes |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| Circularity Profile | N/A |
| Mounting Mode | clip-on 35 x 15 mm symmetrical DIN rail) |
| Mercury Free | Yes |
| Poles Description | 2P |
| Net Weight | 0.769 kg |
| Product Certifications | UL |
| [In] Rated Current | 90-90 A |
| Product Or Component Type | circuit breaker |
| Electrical Connection | Everlink lug, line |
| Halogen Content Performance | Halogen free product |
| Tightening Torque | 5-5 N.m 2.5-16 mm² AWG 14...AWG 4) |
| Awg Gauge | AWG 6...AWG 2/0 fine stranded aluminum/copper |
| Rohs Exemption Information | Yes |
| Ambient Air Temperature For Operation | -25-70 °C |
| [Ue] Rated Operational Voltage | 525 V AC 50/60 Hz UL 489 |
| Environmental Disclosure | ENVPEP2311047EN |
|---|---|
| Carbon Footprint (Kg Co2 Eq, Total Life Cycle) | 215.5595435 |
| Weee | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Ip Degree Of Protection | front cover IP40 IEC 60529 |
| Mechanical Durability | 20000 cycles IEC 947-1 Annex K ed 5.2 |
| Device Short Name | BD 090 |
| Standards | EN/IEC 60947-5-1 |
| Ambient Air Temperature For Storage | -50-85 °C |
| [Uimp] Rated Impulse Withstand Voltage | 8 kV IEC 60947-2 |
| [Ui] Rated Insulation Voltage | 800 V IEC 60947-2 |
| Pvc Free | Yes |
| Operating Altitude | < 2000 m without derating |
| Network Frequency | 50/60 Hz |
| Device Application | distribution |
| Utilisation Category | category A |
| Wire Stripping Length | 20 mm |
| Quality Labels | CE |
| Pollution Degree | 3 IEC 60947-1 |
| Suitability For Isolation | yes IEC 60947-2 |
| Continuous Current Rating | 80% |
| Quantity Per Set | set of 1 |
| Local Signalling | presence of auxiliary contacts flag green) |
| [Ics] Rated Service Breaking Capacity | 25 kA 220...240 V AC 50/60 Hz IEC 60947-2 |
| Breaking Capacity Code | D |
| Trip Unit Technology | thermal-magnetic |
| Connection Pitch | 27 mm |
| 9 Mm Pitches | 6 |
| Ik Degree Of Protection | IK07 conforming to IEC 62262 |
| Electrical Durability | 10000 cycles IEC 947-1 Annex K ed 5.2 440 V In |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.