At Rexel Atlantic, we pride ourselves on being your go-to electrical wholesaler, dedicated to delivering top-notch service to the electrical industry. If you are interested in opening a trade account and beginning a discussion with us, simply Register here . If you are a direct-to-consumer customer, we invite you to explore Orka.ca by clicking here . We look forward to serving you!
Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
Loading promotions. Please wait
Loading promotions. Please wait
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
This website uses cookies to improve your online experience. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a fixed quote in your cart. If you add this product to cart, all quoted products will be removed. Please complete the order for your quote first and add this product to the cart afterwards.
Or click the button below to replace your current cart with this product.
Contact your local branch to check product availability.
to view your price and product availability
Contact your sales representative to confirm availability.
Min: 1 EA , Multiple 1 EA
Other | |
Mfrcode | FLK |
---|---|
Catalog Number | FLUKE-87-5 |
Mfr UNSPSC | 41113630 |
Mfr Fullname | FLUKE/METERMAN/AMPROBE |
Product Name | MULTIMETER |
Type | DIGITAL |
Approval | UL, CSA, CE, TUV |
Inclusion | TL75 TEST LEAD, AC72 ALLIGATOR CLIP, HOLSTER, 9 V BATTERY, 87 V TEMPERATURE PROBE, CD-ROM USER MANUAL AND TECHNICAL NOTES, OPERATORS GUIDE |
Accuracy | +/- 0.05 PERCENT DC VOLTAGE, +/- 0.7 PERCENT AC VOLTAGE, +/- 0.2 PERCENT DC CURRENT, +/- 1 PERCENT AC CURRENT, +/- 1 PERCENT TEMPERATURE, +/- 0.2 PERCENT RESISTANCE, +/- 1 PERCENT CAPACITANCE, +/- 0.005 PERCENT FREQUENCY |
Display Type | LCD |
Frequency Range | 199.99 HZ, 1.9999/19.999/199.99 KHZ |
---|---|
Parameter Measured | AC/DC VOLTAGE, AC/DC CURRENT, RESISTANCE, CAPACITANCE, FREQUENCY, TEMPERATURE |
AC Voltage Range | 600 MILLIVOLT, 6/60/600/1000 V |
DC Voltage Range | 600 MILLIVOLT, 6/60/600/1000 V |
AC Current Range | 600/6000 MICROAMPERE, 60/600 MILLIAMPERE, 6/10 AMPERE |
Resistance Range | 600 OHM, 6/60/600 KILO OHM, 6/50 MEGA OHM |
DC Current Range | 600/6000 MICROAMPERE, 60/600 MILLIAMPERE, 6/10 AMPERE |
Temperature Range | -328 TO 1994 DEG F, -200 TO 1090 DEG C |
Capacitance Range | 10/100 NANOFARAD, 1/10/100/9999 MICROFARAD |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.