WESTBURNE
New Brunswick | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Ontario | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Technical Sales Specialist (Motion Control ) | Kitchener, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Technical Sales Specialist (Industrial Control, Sensing & Safety) | Stratford, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Warehouse Associate | Kitchener, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Inside Sales Associate | Ottawa West, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Vendor Relations Manager | Mississauga, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Branch Manager | Kingston, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Counter/Inside Associate | Vaughan, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Warehouse Associate | Tilsonburg, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Inside Sales Associate | Listowel, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Sales Associate | GTA, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Business Development Manager | GTA, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Senior Sales Executive | GTA, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Technical Sales Specialist (Industrial Control, Sensing & Safety) | Sudbury, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Warehouse/Counter Associate | Sault Ste. Marie, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Business Development Manager | Owen Sound, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Commercial Sales Manager | GTA, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Branch Manager | Stoney Creek, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Branch Manager | Kitchener, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Business Development Manager | Sarnia, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Warehouse Associate (Contract) | Tilsonburg, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Project Coordinator | Mississauga, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Services Delivery Technician | GTA, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Strategic Services Specialist | Mississauga, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Quebec | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Représentant des ventes internes | Saint-Georges-de-Beauce, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Représentant des ventes externes | Longueuil, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Représentant des ventes internes | Trois-rivières, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Préposé d'entrepôt | Montréal, QC | Westburne Quebec | FT | PE | 2021/07/01 |
Représentant des ventes internes | Jonquière, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Représentant des ventes internes | New Richmond, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Associé à l'entrepôt | Rosemont, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Associé au comptoir et à l’entrepôt | Sherbrooke, QC | Westburne Quebec | FT | PE | 2021/07/01 |
Coordonnateur de projets | Montréal, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Représentant des ventes internes | Brossard, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Coordonateur/ Coordonatrice de tarification | Québec, QC | Westburne Quebec | FT | PE | 2021/07/01 |
Représentant des ventes | Montreal, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Représentant des ventes internes | Anjou, QC | Westburne Quebec | FT | PE | 2021/07/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Manitoba | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Warehouse/Counter Associate | Brandon, MB | Westburne Midwest | FT | PE | 2021/06/01 |
Account Manager | Winnipeg, MB | Westburne Midwest | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Saskatchewan | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Account Manager | Regina, SK | Westburne Midwest | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Alberta | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Quotation Specialist | Edmonton, AB | Westburne West | FT | PE | 2021/06/01 |
Warehouse Associate | Edmonton, AB | Westburne West | FT | PE | 2021/06/01 |
Inventory Control Clerk | Calgary, AB | Westburne West | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
British Columbia | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Commercial Quotation Specialist | Burnaby, BC | Westburne West | FT | PE | 2021/06/01 |
Outside Account Manager | Burnaby, BC | Westburne West | FT | PE | 2021/06/01 |
Inside Sales Associate | Kelowna, BC | Westburne West | FT | PE | 2021/06/01 |
Sales Associate | Burnaby, BC | Westburne West | FT | PE | 2021/06/01 |
Sales Associate | BC Interior, BC | Westburne West | FT | PE | 2021/06/01 |
Outside Account Manager | North Vancouver, BC | Westburne West | FT | PE | 2021/06/01 |
Branch Manager | Burnaby, BC | Westburne West | FT | PE | 2021/06/01 |
Inside Sales Associate | Langley, BC | Westburne West | FT | PE | 2021/06/01 |
Inside Sales Associate | North Vancouver, BC | Westburne West | FT | PE | 2021/06/01 |
Outside Automation Sales Specialist | BC Interior, BC | Westburne West | FT | PE | 2021/06/01 |
Warehouse Supervisor | Burnaby, BC | Westburne West | FT | PE | 2021/07/01 |
Inside Sales Associate | Burnaby, BC | Westburne West | FT | PE | 2021/07/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
NEDCO
Ontario | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Counter/Inside Associate | Toronto, ON | Nedco Ontario | FT | PE | 2021/06/01 |
Inside Sales Associate | Sudbury, ON | Nedco Ontario | FT | PE | 2021/06/01 |
Warehouse/Counter Associate | Sudbury, ON | Nedco Ontario | FT | PE | 2021/06/01 |
Counter/Warehouse Associate | Hamilton, ON | Nedco Ontario | FT | PE | 2021/06/01 |
Inside/Counter Sales Associate | Hamilton, ON | Nedco Ontario | FT | PE | 2021/06/01 |
Counter/Warehouse Associate | St. Catharines, ON | Nedco Ontario | FT | PE | 2021/06/01 |
Warehouse Associate | Kingston, ON | Nedco Ontario | FT | PE | 2021/06/01 |
Product Manager | Mississauga, ON | Nedco Ontario | FT | PE | 2021/06/01 |
Category Manager - Distribution | Mississauga, ON | Nedco Ontario | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Quebec | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Préposé entrepôt / Coupeur de câble | Montréal, QC | Nedco Québec | FT | PE | 2021/06/01 |
Représentant des ventes internes | Baie Comeau, QC | Nedco Québec | FT | PE | 2021/06/01 |
Représentant des ventes internes | St-Jean-sur-Richelieu, QC | Nedco Québec | FT | PE | 2021/06/01 |
Représentant des ventes externes | Montréal, QC | Nedco Québec | FT | PE | 2021/04/05 |
Représentant des ventes internes | Montréal, QC | Nedco Québec | FT | PE | 2021/06/01 |
Directeur de succursale | St. Laurent, QC | Nedco Québec | FT | PE | 2021/06/01 |
Spécialiste des solutions d’éclairage | Québec, QC | Nedco Québec | FT | PE | 2021/06/01 |
Assistante Administrative | Ville de Québec, QC | Nedco Québec | FT | PE | 2021/06/01 |
Représentant des ventes externes | St-Jerôme, QC | Nedco Québec | FT | PE | 2021/06/01 |
Spécialiste des solutions d’éclairage | Montreal, QC | Nedco Québec | FT | PE | 2021/06/01 |
Représentant des ventes internes | Val d'Or, QC | Nedco Québec | FT | PE | 2021/06/01 |
Directeur de Distribution & Logistique | Montréal, QC | Nedco Québec | FT | PE | 2021/06/01 |
Associé à l'entrepôt | Ville de Québec, QC | Nedco Québec | FT | PE | 2021/06/01 |
Représentant des ventes externes | Sherbrooke, QC/td> | Nedco Québec | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Manitoba | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Saskatchewan | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Alberta | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Branch Manager | Calgary, AB | Nedco West | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
British Columbia | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Account Manager | Richmond, BC | Nedco West | FT | PE | 2021/06/01 |
Marketing Specialist | Richmond/Mississauga, BC | Nedco West | FT | PE | 2021/06/01 |
Inside Sales Associate | Vancouver, BC | Nedco West | FT | PE | 2021/06/01 |
Inside Sales Associate | Surrey, BC | Nedco West | FT | PE | 2021/06/01 |
Warehouse/Counter Associate | Langley, BC | Nedco West | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
REXEL ATLANTIC
New Brunswick | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Counter/Warehouse Associate | Dieppe, NB | Rexel Atlantic | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Prince Edward Island | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Nova Scotia | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Newfoundland | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Counter Sales Representative | Mount Pearl, NL | Rexel Atlantic | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
REXEL CANADA
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Warehouse Associate | Mississauga, ON | Rexel Canada | FT | PE | 2021/05/01 |
Bilingual Ship & Debit Administrator | Mississauga, ON, Montréal, QC | Rexel Canada | FT | PE | 2021/06/01 |
Bilingual PIM Category Analyst | Mississauga, ON | Rexel Canada | FT | PE | 2021/06/01 |
Buyer | Calgary, AB | Rexel Canada | FT | PE | 2021/06/01 |
Coordonnateur/Coordonnatrice de tarification | Montréal, QC | Rexel Canada | FT | PE | 2021/06/01 |
Application Support Developer | Mississauga, ON | Rexel Canada | FT | PE | 2021/06/01 |
Bilingual Human Resources Coordinator | Mississauga, ON | Rexel Canada | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |