WESTBURNE
New Brunswick | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Ontario | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Technical Sales Specialist (Motion Control ) | Kitchener, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Technical Sales Specialist (Industrial Control, Sensing & Safety) | Stratford, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Counter Sales Associate | Smith Falls, ON | Westburne Ontario | FT | PE | 2021/05/01 |
Warehouse Associate | Kitchener, ON | Westburne Ontario | FT | PE | 2021/06/01 |
District Manager | Eastern Ontario, ON | Westburne Ontario | FT | PE | 2021/04/07 |
Inside Sales Associate | Ottawa West, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Warehouse Associate/Driver | Stratford, ON | Westburne Ontario | FT | PE | 2021/04/27 |
Strategic Services Specialist | Mississauga, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Vendor Relations Manager | Mississauga, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Branch Manager | Kingston, ON | Westburne Ontario | FT | PE | 2021/04/11 |
Counter/Inside Associate | Vaughan, ON | Westburne Ontario | FT | PE | 2021/04/24 |
Warehouse Associate | Tilsonburg, ON | Westburne Ontario | FT | PE | 2021/05/01 |
Inside Sales Associate | Listowel, ON | Westburne Ontario | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Quebec | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Vendeur Interne | Montréal, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Représentant des ventes internes | Saint-Georges-de-Beauce, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Représentant des ventes externes | Longueuil, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Représentant des ventes internes | Trois-rivières, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Préposé d'entrepôt | Montréal, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Représentant des ventes internes | Jonquière, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Représentant des ventes internes | New Richmond, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Superviseur(e) aux opérations | Joliette, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Associé à l'entrepôt | Rosemont, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Coordonateur/ Coordonatrice de tarification | Québec, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Vendeur Interne | Québec, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Associé au comptoir et à l’entrepôt | Sherbrooke, QC | Westburne Quebec | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Manitoba | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Warehouse/Counter Associate | Brandon, MB | Westburne Midwest | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Saskatchewan | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Inside Sales Associate | Regina, SK | Westburne Midwest | FT | PE | 2021/06/01 |
Account Manager | Regina, SK | Westburne Midwest | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Alberta | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Warehouse Associate | Edmonton, AB | Westburne West | FT | PE | 2021/04/07 |
Quotation Specialist | Edmonton, AB | Westburne West | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
British Columbia | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Commercial Quotation Specialist | Burnaby, BC | Westburne West | FT | PE | 2021/06/01 |
Outside Account Manager | Burnaby, BC | Westburne West | FT | PE | 2021/05/01 |
Branch Manager | Kamloops, BC | Westburne West | FT | PE | 2021/06/01 |
Quotation Manager | Burnaby, BC | Westburne West | FT | PE | 2021/06/01 |
Inside Sales Associate | Kelowna, BC | Westburne West | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
NEDCO
Ontario | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Inside Sales Associate | North Bay, ON | Nedco Ontario | FT | PE | 2021/04/29 |
Counter/Warehouse Associate | North Bay, ON | Nedco Ontario | FT | PE | 2021/04/29 |
Counter/Inside Associate | Toronto, ON | Nedco Ontario | FT | PE | 2021/06/01 |
Inside Sales Associate | Sudbury, ON | Nedco Ontario | FT | PE | 2021/04/21 |
Warehouse/Counter Associate | Sudbury, ON | Nedco Ontario | FT | PE | 2021/04/21 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Quebec | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Préposé entrepôt / Coupeur de câble | Montréal, QC | Nedco Québec | FT | PE | 2021/06/01 |
Représentant des ventes internes | Baie Comeau, QC | Nedco Québec | FT | PE | 2021/06/01 |
Représentant des ventes internes | St-Jean-sur-Richelieu, QC | Nedco Québec | FT | PE | 2021/06/01 |
Représentant des ventes externes | Montréal, QC | Nedco Québec | FT | PE | 2021/04/05 |
Représentant des ventes internes | Montréal, QC | Nedco Québec | FT | PE | 2021/06/01 |
Directeur de succursale | St. Laurent, QC | Nedco Québec | FT | PE | 2021/06/01 |
Spécialiste des solutions d’éclairage | Montreal, QC | Nedco Québec | FT | PE | 2021/06/01 |
Coordonateur/ Coordonatrice de tarification | Montréal, QC | Nedco Québec | FT | PE | 2021/06/01 |
Assistante Administrative | Ville de Québec, QC | Nedco Québec | FT | PE | 2021/06/01 |
Représentant des ventes internes / comptoir | Sept-îles, QC | Nedco Québec | FT | PE | 2021/06/01 |
Représentant des ventes externes | St-Jerôme, QC | Nedco Québec | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Manitoba | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Saskatchewan | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Account Manager | Saskatoon, SK | Nedco West | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Alberta | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Branch Manager | Calgary, AB | Nedco West | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
British Columbia | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Account Manager | Richmond, BC | Nedco West | FT | PE | 2021/05/01 |
Counter/Warehouse Associate | Nanaimo, BC | Nedco West | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
REXEL ATLANTIC
New Brunswick | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Prince Edward Island | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Counter/Warehouse Associate | Charlottetown, PEI | Rexel Atlantic | FT | PE | 2021/01/27 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Nova Scotia | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Newfoundland | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Counter Sales Representative | Mount Pearl, NL | Rexel Atlantic | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
REXEL CANADA
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Warehouse Associate | Mississauga, ON | Rexel Canada | FT | PE | 2021/05/01 |
Bilingual Ship & Debit Administrator | Mississauga, ON, Montréal, QC | Rexel Canada | FT | PE | 2021/06/01 |
Corporate IT Infrastructure Support Coordinator | Mississauga, ON | Rexel Canada | FT | PE | 2021/04/25 |
Bilingual PIM Category Analyst | Mississauga, ON | Rexel Canada | FT | PE | 2021/06/01 |
Buyer | Calgary, AB | Rexel Canada | FT | PE | 2021/06/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |