WESTBURNE
New Brunswick | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Ontario | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Technical Sales Specialist (Motion Control ) | Kitchener, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Warehouse Associate | Kitchener, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Inside Sales Associate | Ottawa West, ON | Westburne Ontario | FT | PE | 2021/10/01 |
Vendor Relations Manager | Mississauga, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Technical Sales Specialist (Industrial Control, Sensing & Safety) | Sudbury, ON | Westburne Ontario | FT | PE | 2021/08/01 |
Business Development Manager | Owen Sound, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Commercial Sales Manager | GTA, ON | Westburne Ontario | FT | PE | 2021/10/01 |
Branch Manager | Stoney Creek, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Branch Manager | Kitchener, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Inside Automation Sales Specialist | Mississauga, Kitchener, Ottawa or Oshawa, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Senior Sales Account Manager | Barrie, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Business Development Account Manager | Barrie, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Business Development Account Manager | Woodstock, ON | Westburne Ontario | FT | PE | 2021/09/01 |
District Manager | Ottawa/Oshawa, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Inside Sales Associate | Belleville, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Warehouse/Counter Associate | Cornwall, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Warehouse Associate (Contract) | Tillsonburg, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Counter/Inside Sales Associate | Simcoe, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Lighting Specialist | Mississauga, ON | Westburne Ontario | FT | PE | 2021/10/01 |
Senior Inside Sales Representative | Nepean, ON | Westburne Ontario | FT | PE | 2021/10/01 |
Counter Sales Associate | Smith Falls, ON | Westburne Ontario | FT | PE | 2021/10/01 |
Inside Sales Associate | Cornwall, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Inside Sales Associate | Kitchener, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Business Development Manager | Cornwall, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Warehouse/Counter Associate | Waterloo, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Branch Manager | Barrie, ON | Westburne Ontario | FT | PE | 2021/09/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Quebec | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Représentant des ventes internes | Saint-Georges-de-Beauce, QC | Westburne Quebec | FT | PE | 2021/09/01 |
Préposé d'entrepôt | Montréal, QC | Westburne Quebec | FT | PE | 2021/10/01 |
Associé au comptoir et à l’entrepôt | Sherbrooke, QC | Westburne Quebec | FT | PE | 2021/09/01 |
Représentant des ventes internes | Québec, QC | Westburne Quebec | FT | PE | 2021/09/01 |
Représentant des ventes externes | Laval, QC | Westburne Quebec | FT | PE | 2021/09/01 |
Superviseur(e) aux opérations | Sherbrooke, QC | Westburne Quebec | FT | PE | 2021/09/01 |
Représentant des ventes internes | Joliette, QC | Westburne Quebec | FT | PE | 2021/10/01 |
Associé au comptoir | Montréal, QC | Westburne Quebec | FT | PE | 2021/09/01 |
Directeur de succursale | Montréal, QC | Westburne Quebec | FT | PE | 2021/09/01 |
Associé au comptoir et à l’entrepôt | Anjou, QC | Westburne Quebec | FT | PE | 2021/10/01 |
Représentant des ventes internes | Val d'Or, QC | Westburne Quebec | FT | PE | 2021/09/01 |
Représentant des ventes internes | Saint-Jérôme, QC | Westburne Quebec | FT | PE | 2021/09/01 |
Associé à l'entrepôt | Québec, QC | Westburne Quebec | FT | PE | 2021/10/01 |
Représentant des ventes internes | Saint-Laurent, QC | Westburne Quebec | FT | PE | 2021/10/01 |
Associé au comptoir et à l’entrepôt | Jonquière, QC | Westburne Quebec | FT | PE | 2021/10/01 |
Directeur de succursale | Valleyfield, QC | Westburne Quebec | FT | PE | 2021/09/01 |
Représentant des ventes externes | St. Laurent , QC | Westburne Quebec | FT | PE | 2021/09/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Manitoba | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Inside Automation Sales Specialist | Winnipeg, MB | Westburne Midwest | FT | PE | 2021/09/01 |
Technical Sales Specialist - Power Control (Drives & MCC) | Winnipeg, MB | Westburne Midwest | FT | PE | 2021/08/01 |
Account Manager | Winnipeg, MB | Westburne Midwest | FT | PE | 2021/09/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Saskatchewan | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Inside Sales Specialist | Regina, SK | Westburne Midwest | FT | PE | 2021/09/01 |
Inside/Counter Associate | Regina, SK | Westburne Midwest | FT | PE | 2021/10/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Alberta | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Quotation Specialist | Calgary, AB | Westburne West | FT | PE | 2021/09/01 |
Counter Sales Associate | Edmonton, AB | Westburne West | FT | PE | 2021/09/01 |
Warehouse Associate | Calgary, AB | Westburne West | FT | PE | 2021/09/01 |
Inside Sales Associate | Edmonton, AB | Westburne West | FT | PE | 2021/09/01 |
Commercial Project Coordinator | Edmonton, AB | Westburne West | FT | PE | 2021/09/01 |
Warehouse Associate | Edmonton, AB | Westburne West | FT | PE | 2021/09/01 |
Industrial Account Manager | Calgary, AB | Westburne West | FT | PE | 2021/09/01 |
Warehouse Associate | Edmonton South, AB | Westburne West | FT | PE | 2021/10/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
British Columbia | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Outside Automation Sales Specialist | BC Interior, BC | Westburne West | FT | PE | 2021/08/01 |
Inside Automation Sales Specialist | Edmonton or Calgary, AB | Westburne West | FT | PE | 2021/09/01 |
Automation Specialist | Burnaby, BC | Westburne West | FT | PE | 2021/08/01 |
Warehouse Associate (Seasonal) | Burnaby, BC | Westburne West | FT | PE | 2021/09/01 |
Account Manager | Kamloops, BC | Westburne West | FT | PE | 2021/09/01 |
Inside Sales Associate | Burnaby, BC | Westburne West | FT | PE | 2021/09/01 |
Warehouse/Counter Associate | Victoria, BC | Westburne West | FT | PE | 2021/09/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
NEDCO
Ontario | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Product Manager | Mississauga, ON | Nedco Ontario | FT | PE | 2021/10/01 |
Category Manager - Distribution | Mississauga, ON | Nedco Ontario | FT | PE | 2021/09/01 |
Warehouse/Counter Associate | Oakville, ON | Nedco Ontario | FT | PE | 2021/10/01 |
Counter/Warehouse Associate | Hamilton, ON | Nedco Ontario | FT | PE | 2021/09/01 |
Inside/Counter Sales Associate | Scarborough, ON | Nedco Ontario | FT | PE | 2021/09/01 |
Warehouse/Counter Sales Associate | Chatham, ON | Nedco Ontario | FT | PE | 2021/09/01 |
Warehouse Associate | Kitchener, ON | Nedco Ontario | FT | PE | 2021/09/01 |
Counter/Warehouse Associate | Sudbury, ON | Nedco Ontario | FT | PE | 2021/09/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Quebec | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Préposé entrepôt / Coupeur de câble | Montréal, QC | Nedco Québec | FT | PE | 2021/09/01 |
Représentant des ventes internes | Baie Comeau, QC | Nedco Québec | FT | PE | 2021/07/01 |
Représentant des ventes internes | St-Jean-sur-Richelieu, QC | Nedco Québec | FT | PE | 2021/09/01 |
Représentant des ventes externes | Montréal, QC | Nedco Québec | FT | PE | 2021/04/05 |
Représentant des ventes internes | Montréal, QC | Nedco Québec | FT | PE | 2021/09/01 |
Directeur de succursale | St. Laurent, QC | Nedco Québec | FT | PE | 2021/10/26 |
Représentant des ventes externes | St-Jerôme, QC | Nedco Québec | FT | PE | 2021/10/01 |
Représentant des ventes internes | Val d'Or, QC | Nedco Québec | FT | PE | 2021/10/01 |
Représentant des ventes internes | Brossard, QC | Nedco Québec | FT | PE | 2021/10/01 |
Associé au comptoir | Québec, QC | Nedco Québec | FT | PE | 2021/09/01 |
Représentant des ventes internes | Ville de Québec, QC | Nedco Québec | FT | PE | 2021/09/01 |
Spécialiste des ventes internes en Datacom | Montréal, QC | Nedco Québec | FT | PE | 2021/09/01 |
Associé au comptoir et à l'entrepôt | Chicoutimi, QC | Nedco Québec | FT | PE | 2021/09/01 |
Associé au comptoir et à l'entrepôt | Trois-Rivières , QC | Nedco Québec | FT | PE | 2021/09/01 |
Associé à l'entrepôt - Temporaire | St. Laurent, QC | Nedco Québec | FT | PE | 2021/09/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Manitoba | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Saskatchewan | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Alberta | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Branch Manager | Calgary, AB | Nedco West | FT | PE | 2021/09/01 |
Inside Sales Associate | Red Deer, AB | Nedco West | FT | PE | 2021/09/01 |
Warehouse/Counter Associate | Red Deer, AB | Nedco West | FT | PE | 2021/09/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
British Columbia | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Account Manager | Prince George, BC | Nedco West | FT | PE | 2021/09/01 |
Inside Sales Associate | Prince George, BC | Nedco West | FT | PE | 2021/10/01 |
Outside Sales Representative | Penticton, BC | Nedco West | FT | PE | 2021/09/01 |
Inside Sales Associate | Penticton, BC | Nedco West | FT | PE | 2021/09/01 |
Warehouse/Counter Associate | Victoria, BC | Nedco West | FT | PE | 2021/09/01 |
Warehouse/Counter Associate | Prince George, BC | Nedco West | FT | PE | 2021/09/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
REXEL ATLANTIC
New Brunswick | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Prince Edward Island | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Counter/Warehouse Associate | Summerside, PEI | Rexel Atlantic | FT | PE | 2021/09/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Nova Scotia | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Counter/Warehouse Associate (Maternity Contract) | Yarmouth, NS | Rexel Atlantic | FT | PE | 2021/09/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Newfoundland | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
REXEL CANADA
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Warehouse Associate | Mississauga, ON | Rexel Canada | FT | PE | 2021/09/01 |
Bilingual Cost Efficiency Coordinator | Mississauga, ON, Montréal, QC | Rexel Canada | FT | PE | 2021/09/01 |
Bilingual PIM Category Analyst | Mississauga, ON | Rexel Canada | FT | PE | 2021/09/01 |
Application Support Developer | Mississauga, ON | Rexel Canada | FT | PE | 2021/09/01 |
Comptable | Montreal , QC | Rexel Canada | FT | PE | 2021/08/01 |
Chef Comptable | Montréal, QC | Rexel Canada | FT | PE | 2021/08/01 |
Technical Utility Specialist – Data Acquisition (IoT) | Edmonton, AB | Rexel Utility | FT | PE | 2021/09/01 |
Buyer | Calgary, AB | Rexel Canada | FT | PE | 2021/09/01 |
Transportation TMS Coordinator | Mississauga, ON | Rexel Canada | FT | PE | 2021/09/01 |
Junior Security Officer (Analyst) | Mississauga, ON | Rexel Canada | FT | PE | 2021/09/01 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |