WESTBURNE
New Brunswick | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Ontario | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Technical Sales Specialist (Motion Control ) | Kitchener, ON | Westburne Ontario | FT | PE | 2021/04/10 |
Technical Sales Specialist (Industrial Control, Sensing & Safety) | Stratford, ON | Westburne Ontario | FT | PE | 2021/02/18 |
Divisional Lighting Manager | Mississauga, ON | Westburne Ontario | FT | PE | 2021/02/18 |
Business Development Manager | Central Ontario, ON | Westburne Ontario | FT | PE | 2021/04/13 |
Inside/Counter Associate | Toronto, ON | Westburne Ontario | FT | PE | 2021/02/18 |
Business Development Manager | Stoney Creek, ON | Westburne Ontario | FT | PE | 2021/04/11 |
Counter Sales Associate | Smith Falls, ON | Westburne Ontario | FT | PE | 2021/02/14 |
Warehouse Associate | Kitchener, ON | Westburne Ontario | FT | PE | 2021/02/18 |
Divisional Distribution Manager | Mississauga, ON | Westburne Ontario | FT | PE | 2021/02/06 |
District Manager | Eastern Ontario, ON | Westburne Ontario | FT | PE | 2021/04/07 |
Technical Sales Specialist (Controllers, I/O and Visualization) | London, ON | Westburne Ontario | FT | PE | 2021/04/11 |
Warehouse Associate | Kenora, ON | Westburne Midwest | FT | PE | 2021/04/11 |
Branch Manager | Kitchener, ON | Westburne Ontario | FT | PE | 2021/04/11 |
Inside Sales Associate | Ottawa West, ON | Westburne Ontario | FT | PE | 2021/04/05 |
Business Development Manager | London, ON | Westburne Ontario | FT | PE | 2021/04/11 |
Warehouse Associate/Driver | Stratford, ON | Westburne Ontario | FT | PE | 2021/03/03 |
Project Coordinator | Kitchener, ON | Westburne Ontario | FT | PE | 2021/02/09 |
Project/Quotations Specialist | Mississauga, ON | Westburne Ontario | FT | PE | 2021/02/14 |
Warehouse/Counter Associate | Cornwall, ON | Westburne Ontario | FT | PE | 2021/02/14 |
Inside/Counter Associate | Kitchener, ON | Westburne Ontario | FT | PE | 2021/02/18 |
Strategic Services Specialist | Mississauga, ON | Westburne Ontario | FT | PE | 2021/04/05 |
Inside Sales (Power & Utility) | Mississauga, ON | Westburne Ontario | FT | PE | 2021/04/07 |
Vendor Relations Manager | Mississauga, ON | Westburne Ontario | FT | PE | 2021/04/11 |
Branch Manager | Kingston, ON | Westburne Ontario | FT | PE | 2021/04/11 |
Inside/Counter Associate | Newmarket, ON | Westburne Ontario | FT | PE | 2021/04/18 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Quebec | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Vendeur Interne | Québec, QC | Westburne Quebec | FT | PE | 2021/04/07 |
Représentant des ventes | Drummondville, QC | Westburne Quebec | FT | PE | 2021/04/07 |
Vendeur Interne | Montréal, QC | Westburne Quebec | FT | PE | 2021/04/06 |
Représentant des ventes internes | Saint-Georges-de-Beauce, QC | Westburne Quebec | FT | PE | 2021/04/06 |
Représentant des ventes internes | Sherbrooke, QC | Westburne Quebec | FT | PE | 2021/04/07 |
Représentant des ventes externes | Granby, QC | Westburne Quebec | FT | PE | 2021/04/06 |
Représentant des ventes externes | Longueuil, QC | Westburne Quebec | FT | PE | 2021/04/06 |
Associé à l'entrepôt | Val d'Or, QC | Westburne Quebec | FT | PE | 2021/04/06 |
Directeur de succursale | Joliette, QC | Westburne Quebec | FT | PE | 2021/04/07 |
Représentant des ventes internes | Trois-rivières, QC | Westburne Quebec | FT | PE | 2021/04/06 |
Préposé d'entrepôt | Montréal, QC | Westburne Quebec | FT | PE | 2021/03/01 |
Représentant des ventes internes | Jonquière, QC | Westburne Quebec | FT | PE | 2021/04/06 |
Associé au comptoir et à l’entrepôt | Sherbrooke, QC | Westburne Quebec | FT | PE | 2021/04/11 |
Représentant des ventes internes | Val d'Or, QC | Westburne Quebec | FT | PE | 2021/04/18 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Manitoba | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Inside Sales Associate | Brandon, MB | Westburne Midwest | FT | PE | 2021/04/05 |
Inside Sales Associate | Winnipeg, MB | Westburne Midwest | FT | PE | 2021/02/18 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Saskatchewan | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Quotations Specialist | Regina, SK | Westburne West | FT | PE | 2020/12/30 |
Commercial Account Manager | Saskatoon, SK | Westburne Midwest | FT | PE | 2021/04/11 |
Warehouse Associate | Saskatoon, SK | Westburne Midwest | FT | PE | 2021/04/11 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Alberta | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Counter Sales Associate | Medicine Hat, AB | Westburne West | FT | PE | 2021/02/18 |
Inside Sales Associate | Fort McMurray, AB | Westburne West | FT | PE | 2021/04/05 |
Quotation Specialist | Edmonton, AB | Westburne West | FT | PE | 2021/04/05 |
Warehouse Associate | Edmonton, AB | Westburne West | FT | PE | 2021/04/07 |
Group Project Manager | Edmonton, AB | Westburne West | FT | PE | 2021/04/10 |
Counter/Warehouse Associate | Lethbridge, AB | Westburne West | FT | PE | 2021/04/13 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
British Columbia | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Inside Sales Associate | Abbotsford, BC | Westburne West | FT | PE | 2021/02/17 |
Administration Manager | Burnaby, BC | Westburne West | FT | PE | 2021/02/09 |
Commercial Quotation Specialist | Burnaby, BC | Westburne West | FT | PE | 2021/04/05 |
Branch Manager | Kelowna, BC | Westburne West | FT | PE | 2021/04/11 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
NEDCO
Ontario | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Inside Sales Associate | North Bay, ON | Nedco Ontario | FT | PE | 2021/03/03 |
Counter/Warehouse Associate | North Bay, ON | Nedco Ontario | FT | PE | 2021/02/18 |
Product Manager | Mississauga, ON | Nedco Ontario | FT | PE | 2021/02/18 |
Counter/Inside Associate | Toronto, ON | Nedco Ontario | FT | PE | 2021/04/05 |
Branch Manager | London, ON | Nedco Ontario | FT | PE | 2021/03/01 |
Direct Billing Associate | Mississauga, ON | Nedco Ontario | FT | PE | 2021/02/09 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Quebec | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Représentant des ventes internes | Laval, QC | Nedco Québec | FT | PE | 2021/02/16 |
Représentant des ventes externes | Brossard, QC | Nedco Québec | FT | PE | 2021/04/07 |
Directeur de succursale | Brossard, QC | Nedco Québec | FT | PE | 2021/04/07 |
Préposé entrepôt / Coupeur de câble | Montréal, QC | Nedco Québec | FT | PE | 2021/04/13 |
Représentant des ventes internes | Baie Comeau, QC | Nedco Québec | FT | PE | 2021/04/10 |
Représentant des ventes internes | Ville de Québec, QC | Nedco Québec | FT | PE | 2021/04/07 |
Représentant des ventes internes | St-Jean-sur-Richelieu, QC | Nedco Québec | FT | PE | 2021/04/10 |
Warehouse Manager | Ottawa, ON | Nedco Québec | FT | PE | 2021/02/23 |
Associé au comptoir | Ville de Québec, QC | Nedco Québec | FT | PE | 2021/01/27 |
Chef d'èquipe d'entrepôt (Soir) | St. Laurent, QC | Nedco Québec | FT | PE | 2021/02/10 |
Représentante des ventes externes | Chicoutimi, QC | Nedco Québec | FT | PE | 2021/04/13 |
Représentant des ventes externes | Montréal, QC | Nedco Québec | FT | PE | 2021/04/05 |
Représentant des ventes internes | Montréal, QC | Nedco Québec | FT | PE | 2021/04/05 |
Directeur de succursale | Sherbrooke, QC | Nedco Québec | FT | PE | 2021/04/13 |
Préposé aux soumissions | Montréal, QC | Nedco Québec | FT | PE | 2021/04/10 |
Directeur de succursale | St. Laurent, QC | Nedco Québec | FT | PE | 2021/04/05 |
Spécialiste des solutions d’éclairage | Montreal, QC | Nedco Québec | FT | PE | 2021/04/18 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Manitoba | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Saskatchewan | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Counter Sales Associate | Saskatoon, SK | Nedco West | FT | PE | 2021/02/16 |
Account Manager | Saskatoon, SK | Nedco West | FT | PE | 2021/04/11 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Alberta | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
British Columbia | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Account Manager | Richmond, BC | Nedco West | FT | PE | 2021/02/15 |
Counter/Warehouse Associate | Nanaimo, BC | Nedco West | FT | PE | 2021/04/05 |
Area Manager | BC Interior, BC | Nedco West | FT | PE | 2021/02/06 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
REXEL ATLANTIC
New Brunswick | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Regional Operations Manager | Atlantic Region, NB | Rexel Atlantic | FT | PE | 2021/04/07 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Prince Edward Island | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Counter/Warehouse Associate | Charlottetown, PEI | Rexel Atlantic | FT | PE | 2021/01/27 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Nova Scotia | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Inside/Counter Associate | Sydney, NS | Rexel Atlantic | FT | PE | 2021/04/18 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
Newfoundland | |||||
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
No jobs available | |||||
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |
REXEL CANADA
Position | City | Division | Status | Type | Expiry Date |
---|---|---|---|---|---|
Warehouse Associate | Mississauga, ON | Rexel Canada | FT | PE | 2021/04/11 |
Bilingual Human Resources Generalist | Mississauga, ON | Rexel Canada | FT | PE | 2021/02/28 |
Bilingual Ship & Debit Administrator | Mississauga, ON | Rexel Canada | FT | PE | 2021/04/18 |
Application Support Administrator | Mississauga, ON | Rexel Canada | FT | PE | 2021/02/27 |
Status : FT = Full Time | PT = Part Time | CA = Casual Type : PE = Permanent | TE = Temporary | CO = Commission | CN = Contract | SU = Summer | CP = Co-op |